Find out the cost of items on the Roy’s menu.
Quick Links: Cocktails | Wines by the Glass | To Start – Cold | To Start – Hot | Fish and Shellfish | Meat and Poultry | Mixed Plates | Sides
| Food Item | Price |
|---|---|
| Cocktails | |
| Hawaiian Martini | $13.00 |
| Roy’s Island Mai Tai | $12.00 |
| 1988 | $12.00 |
| Mango Mojito | $12.00 |
| Don Q Mojito | $12.00 |
| The Hummingbird | $12.00 |
| Jalapeno Margarita | $12.00 |
| Cabo Wabo Margarita | $12.00 |
| Rye Me a River | $12.00 |
| Passion Fruit Pisco Sour | $12.00 |
| High West Barreled Selections | $13.00 |
| Mai Tai Light | $12.00 |
| Buffalo Trace Manhattan | $12.00 |
| Plymouth Negroni | $12.00 |
| Local Sangria | $10.00 |
| Wines by the Glass | |
| Domaine Chandon | $12.50 |
| Roy’s by Bianchi | $8.00 |
| Chateau Ste. Michelle Mimi | $9.50 |
| Franciscan | $12.00 |
| Landmark Overlook | $15.00 |
| Pacific Rim | $8.50 |
| Trimbach | $12.00 |
| Estancia | $8.50 |
| Conundrum | $12.00 |
| Whitehaven | $12.00 |
| Duckhorn | $14.00 |
| Deloach | $9.50 |
| Lyric by Etude | $12.50 |
| Four Graces | $15.00 |
| Bouchaine | $16.00 |
| Wente Sandstone | $9.50 |
| Swanson Cygnet | $15.00 |
| Joel Gott | $11.50 |
| Roy’s by Bianchi | $8.00 |
| Errazuriz Max Reserva | $12.00 |
| Justin | $16.50 |
| Los Dos | $7.50 |
| Catena Vista Flores | $10.00 |
| Yalumba The Strapper | $12.00 |
| Allegrini P Della Torre | $13.50 |
| Silver | Glass $9.00/Bottle $25.00 |
| Black | Glass $12.00/Bottle $34.00 |
| Coconut | Glass $8.00/Bottle $22.00 |
| TY-KU Sake Tasting Flight | $13.00 |
| To Start Cold | |
| Roy’s Original Blackened Island Ahi | $14.90 |
| Misoyaki Butterfish Lettuce Wraps | $14.90 |
| Maui Wowie Shrimp Salad | $13.60 |
| Baby Greens Salad | $9.90 |
| Caesar Salad | $9.90 |
| Starters Hot | |
| Red Curry Chicken Samosas | $9.90 |
| Lobster Potstickers | $13.90 |
| Beef Short Rib Bi Bim Bap | $10.60 |
| Vegetable Spring Roll | $8.80 |
| Szechuan Spiced Pork Ribs | $13.70 |
| Shrimp & Pork Gyoza | $11.50 |
| Canoe Appetizer for Two | $29.00 |
| Fish and Shellfish | |
| Roasted Macadamia Nut Crusted Mahi Mahi | $30.40 |
| Misoyahi “Butterfish” | $35.60 |
| Hibachi Grilled Salmon | $27.90 |
| Blackened Island Ahi | $33.70 |
| Seared Sea Scallops | $33.70 |
| Tempura California White Sea Bass | $24.90 |
| Teppanyaki Shrimp | $25.90 |
| Roy’s Signature Maine Lobster Pot Pie | $36.50 |
| Meat and Poultry | |
| Grilled Filet Mignon | $36.70 |
| Alaea Salt Crusted Bone in Ribeye | $36.90 |
| Braised Short Ribs and Beef | $30.50 |
| Braised Short Ribs and Beef | $30.50 |
| Thai Style Chicken | $25.40 |
| Mixed Plates | |
| Roy’s Trio | $35.50 |
| Spicy Seafood Hot Pot | $39.70 |
| Petite Filet and Butter Poached Lobster | $41.90 |
| Sides | |
| Spicy Korean Chili Fried Rice | $7.60 |
| Truffled Bacon Mac and Cheese | $7.90 |
| Tempura | $9.40 |
| Szechuan Style Green Beans | $7.30 |
| Kim Chee Vegetables | $6.30 |
