Find out the cost of items on the Red Lobster menu.
Quick Links: Appetizers | Tasting Plates | Soups & Salads | Shrimp, Lobster, & Crab | Seafood Feasts & Combinations | Fish | Land and Sea | Lunch Available Everyday 11AM – 3PM | Sides & Perfect Pairings | Kids Menu | Desserts | Family-Style | Party Platters | Chilled Party Platters | Biscuits by the Dozen | Beverages
| Food Item | Price | ||
|---|---|---|---|
| Appetizers | |||
| Lobster and Langostino Pizza | $12.79 | ||
| Peppercorn-Panko Calamari | $10.79 | ||
| Mozzarella Cheesesticks | $8.99 | ||
| Parrot Isle Jumbo Coconut Shrimp Appetizer | $10.99 | ||
| White Wine and Roasted-Garlic Mussels | $8.49 | ||
| Seafood-Stuffed Mushrooms | $10.49 | ||
| Sweet Chili Shrimp | $10.49 | ||
| Create Your Own Appetizer | $9.99 – $11.99 | ||
| Creamy Garlic-Parmesan Crab Dip | $11.49 | ||
| Tasting Plates | |||
| Tuna Poke | $5.99 | ||
| Petite Chilled Lobster-and-Shrimp Roll | $8.99 | ||
| Shrimp Potstickers | $5.99 | ||
| Yucatán Shrimp | $5.99 | ||
| Dragon Broccoli™ | $3.99 | ||
| Soups & Salads | Cup | Bowl | |
| New England Clam Chowder | $5.49 | $6.49 | |
| Lobster Bisque | $6.79 | $7.99 | |
| Creamy Potato Bacon | $5.49 | $6.49 | |
| Classic Caesar Salad | $9.99 – $11.99 – $12.99 – $14.99 – $17.49 | ||
| Shrimp, Lobster, & Crab | |||
| Wild-Caught Snow Crab Legs (1 lb.) | $23.29 | ||
| Crab Linguini Alfredo | $21.49 | ||
| RL Signature Creamy Lobster Alfredo | $25.99 | ||
| Live Maine Lobster (1.25 lb.) | $33.49 | ||
| Rock Lobster Tail | $35.49 | ||
| Shrimp Linguini Alfredo | $18.99 | ||
| Petite Chilled Lobster-and-Shrimp Rolls with Fries | $18.99 | ||
| Dragon Shrimp™ | $16.49 | ||
| Parrot Isle Jumbo Coconut Shrimp | $16.79 – $21.78 | ||
| Wood-Grilled Shrimp | $16.99 | ||
| Shrimp Your Way | $14.99 – $18.99 | ||
| Walt’s Favorite Shrimp | $15.99 – $19.98 | ||
| Crunchy Popcorn Shrimp Dinner | $1.99 – $2.49 – $3.99 | ||
| Seafood Feasts & Combinations | |||
| Mixed Grill with 7 oz. Sirloin | $26.99 | ||
| Mixed Grill with Fresh Atlanic Salmon | $26.99 | ||
| Admiral’s Feast | $20.49 | ||
| Create Your Own Combination | $19.99 – $24.99 – $27.99 | ||
| Ultimate Feast® | $31.49 | ||
| 4-Course Feast | $17.49 – $19.98 | ||
| Seaside Shrimp Trio | $20.49 | ||
| Bar Harbor Lobster Bake | $30.49 | ||
| Fish | |||
| Salmon Power Bowl | $17.49 | ||
| Today’s Catch – Atlantic Salmon | $20.99 | ||
| Today’s Catch – Tilapia | $17.99 | ||
| Today’s Catch – Rainbow Trout | $18.79 | ||
| Today’s Catch – | $24.79 | ||
| Yucatán Tilapia and Shrimp | $19.49 | ||
| Wild-Caught Whitefish (Golden-Fried) | $13.99 | ||
| Wild-Caught Whitefish (Oven Broiled) | $19.49 | ||
| Farm-Raised Catfish (Blackened) | $14.99 | ||
| Farm-Raised Catfish (Golden-Fried) | $14.99 | ||
| Fish and Chips | $13.99 | ||
| Land and Sea | |||
| Rock Lobster and Steak | $37.99 | ||
| Wood-Grilled Shrimp and Sirloin | $19.99 | ||
| 7 oz. Sirloin | $14.99 | ||
| 6 oz. Filet Mignon | $23.99 | ||
| 12 oz. NY Strip | $23.99 | ||
| Wood-Grilled Chicken with Portobello Wine Sauce | $13.49 | ||
| Maple-Glazed Chicken | $14.99 | ||
| Cajun Chicken Linguini Alfredo | $17.99 | ||
| Southwest-Style Tacos | $10.99 – $11.49 – $12.49 – $15.49 | ||
| Lunch Available Everyday 11AM – 3PM | |||
| Petite Chilled Lobster-and-Shrimp Rolls with Fries | $14.99 | ||
| Southwest-Style Tacos | $10.99 – $11.49 – $12.49 – $15.49 | ||
| Wood-Grilled Shrimp Skewers | $8.99 | ||
| Shrimp and Wood-Grilled Chicken | $9.79 | ||
| Create Your Own Lunch | $11.99 | ||
| Classic Caesar Salad | $7.99 – $9.99 – $10.99 – $12.49 – $15.49 | ||
| Summer Power Bowl | $8.99 – $9.99 – $12.99 | ||
| Dragon Power Bowl | $8.99 – $9.99 – $12.99 | ||
| Atlantic Salmon | $14.29 | ||
| Tilapia | $11.49 | ||
| Rainbow Trout | $11.99 | ||
| Fish and Chips | $10.49 | ||
| Wild-Caught Whitefish – Golden Fried | $9.99 | ||
| Wild-Caught Whitefish – Oven Broiled | $9.99 | ||
| Farm-Raised Catfish – Golden Fried | $9.99 | ||
| Farm-Raised Catfish – Blackened | $9.99 | ||
| Garlic Shrimp Scampi | $9.99 | ||
| Crunchy Popcorn Shrimp | $8.99 | ||
| Hand-Breaded Shrimp | $9.79 | ||
| Maple-Glazed Chicken | $10.99 | ||
| Crab Linguini Alfredo | $12.49 | ||
| Shrimp Linguini Alfredo | $12.49 | ||
| Cajun Chicken Linguini Alfredo | $11.99 | ||
| Sailor’s Platter | $12.29 | ||
| Chicken Breast Strips | $9.99 | ||
| Sides & Perfect Pairings | |||
| Fresh Broccoli | $2.99 | ||
| Fresh Asparagus | $4.79 | ||
| Rice | $2.99 | ||
| Mashed Potatoes | $2.99 | ||
| Creamy Langostino and Norway Lobster Mashed Potatoes | $5.99 | ||
| Baked Potato | $2.99 | ||
| Creamy Langostino and Norway Lobster Baked Potatoes | $5.99 | ||
| Chesapeake Corn | $3.99 | ||
| Sea-Salted French Fries | $2.99 | ||
| Half Dozen Cheddar Bay Biscuits® | $2.79 | ||
| One Dozen Cheddar Bay Biscuits® | $5.29 | ||
| Garden Salad | $4.79 | ||
| Caesar Salad | $4.79 | ||
| Maine Lobster Tail | $13.49 | ||
| Wood-Grilled Shrimp Skewer | $5.99 | ||
| Garlic Shrimp Scampi | $5.99 | ||
| Grilled Chicken Breast | $5.79 | ||
| Walt’s Favorite Shrimp | $6.79 | ||
| Tomato-Mozzarella Caprese | $4.49 | ||
| Garlic Linguini Alfredo | $4.79 | ||
| Mac & Cheese | $2.99 | ||
| Coleslaw | $2.99 | ||
| Snow Crab Legs | $10.49 | ||
| Kids Menu | |||
| Garlic-Grilled Shrimp | $6.49 | ||
| Popcorn Shrimp | $6.49 | ||
| Petite Maine Lobster Tail | $10.79 | ||
| Macaroni and Cheese | $5.79 | ||
| Chicken Fingers | $6.49 | ||
| Grilled Chicken | $6.49 | ||
| Golden-Fried Fish | $6.99 | ||
| Broiled Tilapia | $8.99 | ||
| Desserts | |||
| Chocolate Wave | $7.79 | ||
| Brownie Overboard™ | $8.79 | ||
| Vanilla Bean Cheesecake | $7.79 | ||
| Warm Apple Crostada | $7.79 | ||
| Key Lime Pie | $6.99 | ||
| Family-Style | |||
| Create Your Family Feast | $58.99 | ||
| Wood-Grilled Salmon Family Feast | $61.99 | ||
| RL Signature Creamy Lobster Alfredo Family Feast | $66.99 | ||
| Crab Linguini Alfredo Family Feast | $56.99 | ||
| Shrimp Linguini Alfredo Family Feast | $51.99 | ||
| Cajun Chicken Linguini Alfredo Family Feast | $46.99 | ||
| Family Soups | $11.99 – $14.99 | ||
| Family Salads | $11.49 | ||
| Family Pina Colada Sauce (14 oz) | $4.29 | ||
| Family Cocktail Sauce (14 oz) | $3.29 | ||
| Family Tartar Sauce (14 oz) | $3.29 | ||
| Party Platters | |||
| Parrot Isle Jumbo Coconut Shrimp Platter | $28.99 | ||
| Walt’s Favorite Shrimp Platter | $21.99 | ||
| Chicken Breast Strips Platter | $21.49 | ||
| Maple-Glazed Chicken Platter | $21.49 | ||
| Family Soups | $11.99 – $14.99 | ||
| Family Salads | $11.49 | ||
| Whole Desserts | $29.99 – $31.99 | ||
| Chilled Party Platters | |||
| Signature Jumbo Shrimp Cocktail Platter (2 lb) | $35.99 | ||
| Signature Jumbo Shrimp Cocktail Plateer (1¼ lb) | $28.99 | ||
| Petite Maine Lobster Tails Platter | $49.99 | ||
| Biscuits by the Dozen | |||
| Half Dozen Cheddar Bay Biscuits® | $2.79 | ||
| One Dozen Cheddar Bay Biscuits® | $5.29 | ||
| Cheddar Bay Biscuit® Gift Pack | $12.99 | ||
| Beverages | |||
| Coke® | $1.85 | ||
| Diet Coke® | $1.85 | ||
| Sprite® | $1.85 | ||
| Minute Maid® Raspberry Lemonade | $1.85 | ||
| Minute Maide® Light™ Lemonade | $1.85 | ||
| Sweet Iced Tea | $1.85 | ||
| Unsweet Iced Tea | $1.85 | ||
| Frozen Favorites | $5.49 | ||
| Hand-Crafted Lemonades | $3.69 | ||
| Fruit Smoothies | $5.49 | ||
| Boston Iced Teas | $3.39 | ||
