Find out the cost of items on the Pappadeaux Seafood Kitchen menu.
Quick Links: Cold Appetizers | Oyster Appetizers | Hot Appetizers | Salads | Gumbos | Fried Seafood | From the Grill | Steak and Chicken | Lobster and Crab | Sides | Fish | Naked Fish | Pappadeaux Classics | Lunch Features
| Food Item | Price |
|---|---|
| Cold Appetizers | |
| New Orleans Campechana | $12.95 |
| Mixed Oysters and Shrimp | $13.95 |
| Pepper Crusted Ahi Tuna | $12.95 |
| Traditional Shrimp Cocktail | $11.95 |
| Oyster Appetizers | |
| Gulf Coast Oyster | Dozen $13.95, Half Dozen $8.95 |
| Blue Point Oysters | Dozen $17.95, Half Dozen $12.95 |
| Hot Appetizers | |
| Hot Smoked Salmon | $12.95 |
| Crispy Lobster, Shrimp and Pork Spring Rolls | $14.95 |
| Crispy Shrimp Bruschetta | $11.95 |
| Prince Edward Island Steamed Mussels | $13.95 |
| Crispy Fried Alligator | Large $18.95, Medium $14.95 |
| Fried Calamari | Large $16.95, Medium $12.95, Mediterranean Style Calamari $17.95 |
| Lump Crab & Spinach Dip | $14.95 |
| Coconut Shrimp | $14.95 |
| Mozzarella Cheese Sticks | $9.95 |
| Fried Frog Legs | $10.95 |
| Crabfingers | $14.95 |
| Boudin | $9.95 |
| Shrimp and Crawfish Fondeaux | $15.95 |
| Jumbo Lump Crab Cakes | 2 $21.95, 1 $14.95 |
| Appetizer Trio | $23.95 |
| Salads | |
| Pappas Greek Salad | Small $12.95, Medium $15.95, Large $19.95 |
| Classic Caesar | $6.95 |
| Crisp Wedge Salad | $6.95 |
| Beefsteak Tomato Salad | $6.95 |
| Gumbos | |
| Louisiana Shrimp Gumbo | Cup $7.95, Bowl $10.95 |
| Louisiana Seafood Gumbo | Cup $7.95, Bowl $10.95 |
| Andouille Sausage and Seafood Gumbo | Cup $10.95, Bowl $7.95 |
| Clam Chowder | Cup $10.95, Bowl $7.95 |
| Crawfish Bisque | Cup $10.95, Bowl $7.95 |
| Lobster Bisque | Cup $12.95, Bowl $9.95 |
| Fried Seafood | |
| Fried Shrimp | Lg $24.95, Md $22.95, Sm $18.95 |
| Fried Oysters | Lg $19.95, Md $16.95 |
| Stuffed Crab | 3 $17.95, 2 $12.95 |
| Stuffed Shrimp | 4 $18.95, 2 $11.95 |
| Crabfinger Dinner | $22.95 |
| Fried Shrimp & Cajun Fried Chicken Tenderloins | Lg $23.95, Md $18.95 |
| Cajun Fried Chicken Tenderloins | Lg $16.95, Md $12.95 |
| Fried Crawfish Dinner | Lg $23.95, Md $17.95 |
| Fried Catfish Fillets | 4 $23.95, 2 $13.95 |
| Fried Soft Shell Crab | 3 $24.95, 2 $21.95 |
| Fried Shrimp and Catfish Fillets | $24.95 |
| Sampler Platter | $24.95 |
| Seafood Platter | $27.95 |
| Seafood Platter | $27.95 |
| Pappadeaux Platter | $32.95 |
| From the Grill | |
| Jumbo Shrimp Brochette | $25.95 |
| Soft Shell Crab | 3 $24.95, 2 $21.95 |
| Mixed Seafood Grill | $23.95 |
| Mississippi Catfish Opelousas | $29.95 |
| New Orleans Specialties | |
| Shrimp Creole and Grits | $22.95 |
| Crawfish Etouffee | $23.95 |
| Shrimp Etouffee | $23.95 |
| Crawfish Platter | $25.95 |
| Pasta Mardi Gras | $25.95 |
| Steak and Chicken | |
| Angus Beef Rib-Eye | $37.95 |
| Filet Mignon | 10oz $37.95, 8oz $35.95 |
| Filet Mignon Oscar | $39.95 |
| Filet Mignon and Grilled Rock Lobster | $42.95 |
| Filet Mignon and Grilled Caribbean Lobster Tail | $49.95 |
| Grilled Half Chicken | $19.95 |
| Lobster and Crab | |
| Grilled Caribbean Lobster Tail | $31.95 |
| Alaskan King Crab | Large $48.95, Medium $38.95 |
| Sides | |
| Your Choice | $5.25 each |
| Mushroom Risotto | Substitute $2.25 $5.25 |
| Asparagus | Substitute $3.95 $5.95 |
| Baked Potatoes | Substitute $2.95 $5.25 |
| Garlic Bread | $3.95 |
| Dirty Rice or French Fries | $3.25 |
| Fish | |
| Pan Seared Tilapia | $21.95 |
| North Atlantic Swordfish & Lemon Chile Crab | $29.95 |
| Costa Rican Tilapia Lafayette | 11oz $27.95, 7oz $22.95 |
| Shrimp and Scallop Orecchiette Pasta | $29.95 |
| Crispy Atlantic Salmon | $21.95 |
| Chilean Sea Bass | $36.95 |
| Grilled Costa Rican Mahi | 11oz $27.95, 7oz $22.95 |
| Alaskan Halibut and Jumbo Crab | $36.95 |
| Glazed Cedar Plank Salmon | $29.95 |
| Steamed Maine Lobster and Mussels | $32.95 |
| Rockport Redfish | $34.95 |
| Naked Fish | |
| Costa Rican Tilapia | 11oz $24.95, 7oz $19.95 |
| Alaskan Halibut | $29.95 |
| Atlantic Salmon | 11oz $26.95, 7oz $21.95 |
| North Atlantic Swordfish | $23.95 |
| Costa Rican Mahi | 11oz $26.95, 7oz $21.95 |
| Gulf Coast Redfish | 10oz $29.95 |
| Jumbo Sea Scallops | 4 – $27.95, 3 – $23.95 |
| Pappadeaux Classics | |
| Costa Rican Mahi Alexander | 11oz $27.95, 7oz $22.95 |
| Atlantic Salmon Yvette | 11oz $28.95, 7oz $23.95 |
| Mississippi Catfish Opelousas | $29.95 |
| Gulf Coast Redfish Pontchartrain | $33.95 |
| Lunch Features | |
| Louisiana Gumbo & Garden Salad | $11.95 |
| Louisiana Gumbo & Po Boy | $14.95 |
| Po Boys | $16.95 |
| Fried Catfish | $11.95 |
| Fried Shrimp | $15.95 |
| Fried Shrimp | $15.95 |
| Sampler Platter | $19.95 |
| Crawfish Combination | $18.95 |
| Blackened Costa Rican Mahi | $19.95 |
| Catfish with Red Beans & Rice | $14.95 |
| Ginger Salmon | $19.95 |
| Tilapia Lafayette | $19.95 |
| Grilled Shrimp and Andouille Sausage | $15.95 |
| Pan-Grilled Tilapia | $16.95 |
| Blackened Catfish | $11.95 |
| Cajun Combo | $18.95 |
| Mixed Seafood Grill | $17.95 |
| Pasta Mardi Gras | $17.95 |
| Chicken Linguine Picayune | $15.95 |
| Seafood Cobb Salad | Large $22.95, Medium $14.95 |
| Grilled Shrimp or Chicken Caesar Salad | $13.95 |
| Chopped Salad | $15.95 |
| Salmon Salad | $18.95 |
| Lobster and Shrimp Salad | $21.95 |
