Find out the cost of items on the Outback Steakhouse menu.
Quick Links: Appetizers | Lunch | Signature Steaks | Chicken, Ribs & More | Seafood Entrees | Burgers & Sandwiches | Entree Salads | Soups & Side Items | Party Platters | Under 600 Calories | Desserts | Kids Menu | Beverages
| Food Item | Price | ||
|---|---|---|---|
| Appetizers | Regular | Small | |
| Bloomin Onion | $9.49 | ||
| Sydney ‘Shrooms | $8.49 | ||
| Aussie Cheese Fries | $10.29 | $7.99 | |
| Steakhouse Quesadillas | $12.99 | $8.49 | |
| Alice Springs Chicken Quesadillas | $10.99 | $7.99 | |
| Crab Cakes Appetizer | $11.49 | ||
| Seared Peppered Ahi | $13.49 | ||
| Steakhouse Mac & Cheese Bites | $6.49 | ||
| Wood-Fire Grilled Shrimp on the Barbie | $10.99 | ||
| Gold Coast Coconut Shrimp | $10.99 | $5.99 | |
| Volcano Shrimp | $10.29 | ||
| Kookaburra Wings | $11.29 | ||
| Aussie Signature Sampler | $10.99 | ||
| Bloom Petals | $10.29 | ||
| Lunch | Price | ||
| Fresh Made Soup & Salad Combo | $7.99 | ||
| Alice Springs Chicken Quesadilla® (small) | $9.49 | ||
| Steakhouse Quesadillas Lunch Combo | $10.49 | ||
| 6 Coconut Shrimp | $9.49 | ||
| The Outbacker Burger | $10.49 | ||
| 2 Aussie Chicken Tacos Combo | $9.49 | ||
| 2 Aussie Steak Tacos | $10.49 | ||
| 2 Aussie Fish Tacos Combo | $9.49 | ||
| 3 Aussie Steak Tacos | $12.99 | ||
| 3 Aussie Chicken Tacos | $10.49 | ||
| 3 Aussie Fish Tacos | $12.99 | ||
| Signature Steaks | Price | ||
| Outback Center-Cut Sirloin | |||
| Outback Sirloin 6 oz. | $12.99 | ||
| Outback Sirloin 9 oz. | $16.99 | ||
| Outback Sirloin 12 oz. | $19.99 | ||
| Victoria’s Filet® Mignon | |||
| Victoria’s Filet® 6 oz. | $22.49 | ||
| Victoria’s Filet® 9 oz. | $26.99 | ||
| Victoria’s Filet® Mignon & Lobster 6 oz & Lobster | $28.99 | ||
| Ribeye | |||
| Ribeye 10 oz. | $20.99 | ||
| Ribeye 14 oz. | $24.99 | ||
| Ayers Rock Strip 14 oz | $24.29 | ||
| Sirloin & Grilled Shrimp on the Barbie | |||
| Sirloin 6 oz. & Grilled Shrimp on the Barbie | $17.99 | ||
| Sirloin 9 oz. & Grilled Shrimp on the Barbie | $20.99 | ||
| Sirloin 12 oz. & Grilled Shrimp on the Barbie | $23.99 | ||
| Roasted Garlic Filet Medallions | $18.49 | ||
| Bone-In Natural Cut Ribeye 22 oz. | $28.99 | ||
| Melbourne Porterhouse 20 oz. | $27.99 | ||
| Slow Roasted Prime Rib (Based on Availability) | |||
| 8 oz. Herb Roasted Prime Rib | $19.99 | ||
| 12 oz. Herb Roasted Prime Rib | $21.99 | ||
| 16 oz. Herb Roasted Prime Rib | $24.99 | ||
| Chicken, Ribs & More | Price | ||
| Alice Springs Chicken® | |||
| Alice Springs Chicken® 5 oz. | $12.49 | ||
| Alice Springs Chicken® 8 oz. | $15.49 | ||
| Grilled Chicken on the Barbie | |||
| Grilled Chicken on the Barbie 5 oz. | $9.99 | ||
| Grilled Chicken on the Barbie 8 oz. | $13.99 | ||
| Parmesan Herb-Crusted Chicken | $14.99 | ||
| Queensland Chicken & Shrimp Pasta | |||
| Starting From | $11.99 | ||
| Chicken Tender Platter | $12.99 | ||
| Drover’s Ribs and Chicken Platter | $17.99 | ||
| Baby Back Ribs | |||
| Baby Back Ribs – 1/2 Order | $16.99 | ||
| Baby Back Ribs – Full Order | $21.99 | ||
| Pork Porterhouse | $15.99 | ||
| Seafood Entrees | Price | ||
| Bacon Bourbon Salmon | |||
| Bacon Bourbon Salmon 7 oz. | $17.99 | ||
| Bacon Bourbon Salmon 10 oz. | $19.99 | ||
| Perfectly Grilled Salmon | |||
| Perfectly Grilled Salmon 7 oz. | $16.99 | ||
| Perfectly Grilled Salmon 10 oz. | $18.99 | ||
| Tilapia with Pure Lump Crab Meat | $16.99 | ||
| Steamed Lobster Tails | $25.99 | ||
| Hand-Breaded Shrimp | $16.49 | ||
| Burgers & Sandwiches | Price | ||
| Smokehouse Philly | $12.99 | ||
| Sweet Chicken O’ Mine Sandwich | $11.99 | ||
| Crispy Chicken Sandwich | $10.99 | ||
| The Bloomin’ Burger | $12.49 | ||
| The Outback Burger | $12.99 | ||
| Grass-fed Burger with Aged Cheddar | $13.49 | ||
| Entree Salads | Price | ||
| Steakhouse Salads | $15.99 | ||
| Aussie Chicken Cobb Salad | |||
| Aussie Cobb Salad (No Chicken) | $10.99 | ||
| Aussie Cobb Salad – Wood-Fire Grilled Chicken | $13.99 | ||
| Aussie Cobb Salad – Crispy Chicken | $13.99 | ||
| Brisbane Caesar Salad | |||
| Caesar Salad | $9.99 | ||
| Chicken Caesar Salad | $12.99 | ||
| Shrimp Caesar Salad | $12.99 | ||
| Soups & Side Items | Price | ||
| House Side Salad | $4.29 | ||
| Caesar Side Salad | $4.29 | ||
| Blue Cheese Pecan Chopped Side Salad | $5.29 | ||
| Classic Blue Cheese Wedge Side Salad | $5.29 | ||
| Baked Potato Soup | $3.29 | ||
| Clam Chowder | |||
| Clam Chowder – Cup | $4.49 | ||
| Clam Chowder – Bowl | $6.29 | ||
| Chicken Tortilla Soup | |||
| Chicken Tortilla Soup – Cup | $3.29 | ||
| Chicken Tortilla Soup – Bowl | $4.99 | ||
| French Onion Soup | $6.29 | ||
| Aussie Fries | $2.99 | ||
| Dressed Baked Potato | $2.99 | ||
| Fresh Steamed Seasonal Veggies | $2.99 | ||
| Fresh Steamed Broccoli | $2.99 | ||
| Homestyle Mashed Potatoes | $2.99 | ||
| Grilled Asparagus | $3.99 | ||
| Sweet Potato with Honey Butter & Brown Sugar | $2.99 | ||
| Loaded Mashed Potatoes | $3.99 | ||
| Steakhouse Mac & Cheese | $4.99 | ||
| Broccoli & Cheese | $3.99 | ||
| Party Platters | Price | ||
| Kookaburra Wings® Party Platter | $29.99 | ||
| Wood-Fire Grilled Shrimp on the Barbie Party Platter | $35.99 | ||
| Gold Coast Coconut Shrimp Party Platter | $32.99 | ||
| Baby Back Ribs Party Platter | 39.99 | ||
| Chicken Tender Party Platter | $24.99 | ||
| Outback Center-Cut Sirloin Party Platter 30 oz. | $42.99 | ||
| Outback Center-Cut Sirloin Party Platter 30 oz. | $42.99 | ||
| House Salad | $15.99 | ||
| Fresh Steamed Seasonal Veggies | $11.99 | ||
| Fresh Broccoli | $11.99 | ||
| Under 600 Calories | Price | ||
| Outback Special® 6 oz. | $12.99 | ||
| Victoria’s Filet® 6 oz. | $22.49 | ||
| Steamed Lobster Tails | $25.99 | ||
| Desserts | Price | ||
| Salted Caramel Cookie Skillet | $5.49 | ||
| Chocolate Thunder from Down Under® | $8.49 | ||
| New York-Style Cheesecake | $7.49 | ||
| Salted Caramel Topped Cheesecake | $8.49 | ||
| Triple-Layer Carrot Cake | $7.99 | ||
| Double Chocolate Mini Dessert Parfait | $4.49 | ||
| Fresh Strawberry Shortcake Mini Dessert Parfait | $4.49 | ||
| Kids Menu | Price | ||
| Chicken Finders | $6.49 | ||
| Grilled Chicken on the Barbie | $6.49 | ||
| Joey Sirloin | $8.99 | ||
| Junior Ribs | $8.99 | ||
| Boomerang Cheeseburger | $6.49 | ||
| Grilled Cheese-A-Roo | $5.49 | ||
| Mac ‘A’ Roo ‘N Cheese | $5.99 | ||
| Spotted Dog Sundae | $2.49 | ||
| Scoop of Vanilla Ice Cream | $0.99 | ||
| Non-Alcoholic Beverages | Price | ||
| Coca Cola® Products | |||
| Coke® | $1.79 | ||
| Diet Coke® | $1.79 | ||
| Coke® Zero Sugar | $1.79 | ||
| Sprite® | $1.79 | ||
| Minute Maid Lemonade | $1.79 | ||
| Hi-C® | $1.79 | ||
| Dr. Pepper | $1.79 | ||
| Sweetened Iced Tea | |||
| Gold Peak® Sweetened Iced Tea | $1.79 | ||
| Gold Peak® Unsweetened Iced Tea | $1.79 | ||
| Gold Peak® Coffee | $2.99 | ||
| Lemonade | $1.79 | ||
| Strawberry Lemonade | $2.99 | ||
| Red Bull® | $3.99 | ||
| Red Bull® Sugar-Free | $3.99 | ||
