Quick Links: Appetizers | Soup and Salads | Border-Style Combos | Tacos Y Mas | Fajita Grill | Fresh Grill | Burrito’s and Chimi’s | Border Lunch | Desserts | Kid’s Menu | Brunch
Find out the cost of items on the On The Border Mexican Grill menu.
| Food Item | Price |
|---|---|
| Appetizers | |
| Grande Fajita Nachos | $9.99 Chicken, $10.49 Steak |
| Original Queso | $4.99 cup, $6.29 bowl |
| Avocado Fries | $5.29 |
| Guacamole | $6.99 |
| Chicken Flautas | $8.29 |
| Empanadas | $8.29 |
| Firecracker Stuffed Jalapenos | $8.29 |
| Spinach Mushroom Quesadilla | $8.29 |
| Queso and Guacamole Duo | $8.49 |
| Border Sampler | $12.99 |
| Fajita Quesadillas | $9.99 Chicken, $10.49 Steak |
| Crispy Corn Quesadillas | $7.99 |
| Brisket Quesadillas | $10.29 |
| Soup and Salads | |
| Chicken Tortilla Soup | $3.99 Cup with Entrée, $4.49 Cup, $5.29 Bowl |
| Sizzling Fajita Salad | $10.29 Chicken, $11.29 Steak |
| House or Caesar Salad | $4.49, $3.49 with Entree |
| Grande Taco Salad | $9.29 |
| Mango Chicken Salad | $9.29 |
| Mexican Chicken Caesar Salad | $10.49 |
| Tex-Mex Cobb | $10.49 |
| Border-Style Combos | |
| New Mexico | $9.29 |
| Baja | $9.49 |
| Del Rio | $10.99 |
| Superior Dinner | $11.99 |
| El Patron | $14.99 |
| Tacos Y Mas | |
| Street-Style Mini Tacos | $9.99 Chicken, $9.99 Carnitas, $10.99 Steak |
| Southwest Chicken Tacos | $9.29 Two Tacos, $10.79 Three Tacos |
| Brisket Tacos | $9.49 Two Tacos, $10.99 Three Tacos |
| Dos XX Fish Tacos | $8.99 Two Tacos, $10.49 Three Tacos |
| Green Chile Carnitas Tacos | $8.99 Two Tacos, $10.49 Three Tacos |
| Grilled Fish Tacos | $10.29 Two Tacos, $11.79 Three Tacos |
| Torta Mexicana | $9.49 |
| Torta Cubana | $9.99 |
| Hatch Chile Burger | $10.49 |
| Fajita Grill | |
| Monterey Ranch Chicken | $14.59 |
| La Bandera | $10.49 |
| Tres Enchiladas | $10.49 |
| Barbacoa Enchiladas | $10.79 |
| Enchiladas Suizas | $10.79 |
| Green Chile Chicken Enchiladas | $10.79 |
| Grilled Enchiladas | $10.99 |
| Stacked Enchiladas | $11.49 |
| Ranchiladas | $15.49 |
| Fresh Grill | |
| Queso Chicken | $11.29 |
| Carne Asada | $14.99 |
| Jalapeno BBQ Salmon | $15.29 |
| Burrito’s and Chimi’s | |
| Three-sauce Fajita Burrito | $10.79 Chicken, $11.79 Steak |
| The Big Bordurrito | $11.29 Chicken, $11.99 Steak |
| Classic Burrito | $9.99 Shredded beef or chicken tinga |
| Classic Chimichanga | $9.99 Seasoned ground beef or chicken tinga |
| Green Chile Carnitas Burrito | $11.19 |
| Border Lunch | |
| Border’s Best Lunch Fajitas | Chicken $10.79, Steak $11.79 |
| Lunch Burrito | Shredded beef $7.99, Chicken tinga $7.99 |
| Torta Mexicana | $9.49 |
| Quesadilla Combo | Brisket quesadilla $7.99, Fajita Chicken quesadilla $7.99, Fajita steak quesadilla $7.99, Spinach and Mushroom quesadilla $7.99 |
| Lunch Chimichanga | Chicken tinga $7.99, Seasoned ground beef $7.99 |
| Torta Cubana | $9.99 |
| Lunch Combo Plates | $7.99 |
| Lunch Taco Salad | $7.79 |
| Hatch Chile Burger | $10.49 |
| Desserts | |
| Sopapillas | 2 for $1.99, 5 for $4.99 |
| Flan | $3.99 |
| Border Brownie Sundae | $6.29 |
| Sizzling Apple Crisp | $6.29 |
| Kahlua Ice Cream Pie | $6.29 |
| Kid’s Menu | |
| Mexican Plate | $4.99 |
| Nachos | $4.99 |
| Corn Dog | $4.99 |
| Cheese Quesadilla | $4.99 |
| Grilled Chicken | $4.99 |
| Chicken Tenders | $4.99 |
| Hamburger | $4.99 |
| Cheeseburger | $4.99 |
| Grilled Chicken Sandwich | $4.99 |
| Brunch | |
| Breakfast Fajitas | Chicken $10.79, Steak $11.49 |
| Kid’s Brunch | $4.99 |
| Huevos Rancheros | $5.99 |
| Breakfast Tacos | $7.99 |
| Breakfast Relleno | $8.99 |
| Hatch Green Chile Breakfast Burrito | $8.99 |
| Chilaquiles | $8.99 |
| Gringo Breakfast | $8.99 |
| Pancake Platter | $8.99 |
