Find out the cost of items on the Olive Garden menu.
Quick Links: Appetizers |Soups, Salads & Breadsticks | Create Your Own Pasta Bowl – Cucina Mia! | Classic Favorites – Cucina Classica | Tastes of the Mediterranean – Lunch | Tastes of the Mediterranean – Dinner | Traditional Favorites | Chicken | Seafood | Beef Specialties | Family-Style ToGo Bundles | Beverages | Wines | Cocktails & Beer | Desserts | Kids
| Menu Item | Price | ||
|---|---|---|---|
| Appetizers | |||
| Spicy Alfredo Chicken | $9.49 | ||
| Chicken Alfredo Pizza Fritta | $7.79 | ||
| Lasagna Dip | $9.79 | ||
| Loaded Pasta Chips | $8.29 | ||
| Create A Sampler Italiano | $10.99 | ||
| Lasagna Fritta | $10.29 | ||
| Dip Duo | $11.99 | ||
| Calamari | $10.99 | ||
| Fried Mozzarella | $7.29 | ||
| Seafood Stuffed Mushrooms | $8.99 | ||
| Spinach-Artichoke Dip | $9.99 | ||
| Classic Shrimp Scampi Fritta | $10.49 | ||
| Spicy Shrimp Scampi Fritta | $10.49 | ||
| Dipping Sauces includes 4 Breadsticks | $3.99 | ||
| Extra Breadsticks | $3.99 | ||
| Soups, Salads & Breadsticks | |||
| Soup, Salad and Breadsticks | $9.99 | ||
| Homemade Soups | $6.29 | ||
| Our Famous House Salad | $6.99 | ||
| Extra Breadsticks | $3.99 | ||
| Unlimited Soup, Salad & Breadsticks | $11.99 | ||
| Create Your Own Pasta Bowl – Cucina Mia! | |||
| Create Your Own Pasta Bowl – Cucina Mia! | $11.99 | ||
| Classic Favorites – Cucina Classica | |||
| Shrimp Scampi | $18.29 | ||
| Braised Beef Bolognese with Pappardelle | $16.79 | ||
| Creamy Mushroom Ravioli | $15.29 | ||
| Tour of Italy | $18.79 | ||
| Chicken and Shrimp Carbonara | $19.49 | ||
| Seafood Alfredo | $18.99 | ||
| Shrimp Alfredo | $18.29 | ||
| Chicken Alfredo | $17.49 | ||
| Chicken Parmigiana | $17.29 | ||
| Chicken Scampi | $17.49 | ||
| Eggplant Parmigiana | $15.29 | ||
| Fettuccine Alfredo | $14.29 | ||
| Five Cheese Ziti al Forno | $14.79 | ||
| Lasagna Classico | $16.29 | ||
| Tastes of the Mediterranean – Lunch | |||
| Chicken Giardino | $16.49 | ||
| Zoodles Primavera | $15.49 | ||
| Salmon Piccata | $19.79 | ||
| Chicken Margherita | $11.99 | ||
| Chicken Piccata | $19.49 | ||
| Herb Grilled Salmon | $18.99 | ||
| Tastes of the Mediterranean – Dinner | |||
| Zoodles Primavera | $15.49 | ||
| Chicken Giardino | $16.49 | ||
| Salmon Piccata | $19.79 | ||
| Chicken Margherita | $11.99 | ||
| Chicken Piccata | $17.79 | ||
| Shrimp Scampi | $18.29 | ||
| Herb Grilled Salmon | $18.99 | ||
| Traditional Favorites | |||
| Chicken Parmigiana | $17.29 | ||
| Zoodles Primavera with Grilled Chicken | $17.99 | ||
| Creamy Mushroom Ravioli | $15.29 | ||
| Chicken Alfredo | $17.49 | ||
| Seafood Alfredo | $18.99 | ||
| Chicken Scampi | $17.49 | ||
| Tour of Italy | $18.79 | ||
| Braised Beef Bolognese with Pappardelle | $16.79 | ||
| Eggplant Parmigiana | $15.29 | ||
| Fettuccine Alfredo | $14.29 | ||
| Shrimp Alfredo | $19.49 | ||
| Cheese Ravioli | $14.29 | ||
| Five Cheese Ziti al Forno | $14.79 | ||
| Chicken | |||
| Zoodles Primavera with Grilled Chicken | $17.99 | ||
| Chicken Alfredo | $17.49 | ||
| Chicken Parmigiana | $17.29 | ||
| Chicken Giardino | $16.49 | ||
| Chicken Margherita | $11.99 | ||
| Tour of Italy | $18.79 | ||
| Chicken Carbonara | $19.49 | ||
| Chicken Scampi | $17.49 | ||
| Chicken and Shrimp Carbonara | $19.49 | ||
| Stuffed Chicken Marsala | $18.99 | ||
| Chicken Piccata | $17.79 | ||
| Seafood | |||
| Seafood Alfredo | $18.99 | ||
| Salmon Piccata | $19.79 | ||
| Chicken and Shrimp Carbonara | $19.49 | ||
| Shrimp Carbonara | $20.49 | ||
| Shrimp Alfredo | $19.49 | ||
| Shrimp Scampi | $18.29 | ||
| Herb-Grilled Salmon | $19.49 | ||
| Beef Specialties | |||
| Braised Beef Bolognese with Pappardelle | $16.79 | ||
| 6 oz Sirloin with Fettuccine Alfredo | $18.79 | ||
| Family-Style ToGo Bundles | |||
| Family-Style Lasagna Bundle | $65.00 | ||
| Wines | Glass/Split | Quartino | Bottle |
| Moscato Primo Amore | $6.50 | $9.00 | $23.00 |
| Moscato Castello del Poggio | $8.00 | $10.50 | $28.00 |
| White Zinfandel Sutter Home | $6.25 | $8.75 | $22.00 |
| Rosé Porta Vita | $6.00 | $8.50 | $21.00 |
| Riesling Chateau Ste. Michelle | $7.50 | $10.00 | $26.50 |
| Sparkling Prosecco Maschio | $8.00 | $28.00 | |
| Pinot Grigio Cavit | $6.50 | $9.00 | $23.00 |
| Pinot Grigio Kris | $7.75 | $10.25 | $27.00 |
| Sauvignon Blanc Starborough | $8.25 | $10.75 | $29.00 |
| Chardonnay Chateau Ste. Michelle | $7.50 | $10.00 | $26.50 |
| Chardonnay La Crema | $9.50 | $12.00 | $33.50 |
| Roscato Rosso Dolce | $6.75 | $9.25 | $23.50 |
| Pinot Noir Prophecy | $8.00 | $10.50 | |
| Merlot Beringer | $7.50 | $10.00 | $26.50 |
| Pinot Noir Meiomi | $40.00 | ||
| Red Blend Porta Vita | $6.00 | $8.50 | $21.00 |
| Chianti Classico Rocca delle Macie | $8.50 | $11.00 | $30.00 |
| Tuscan Red Blend Head to Head | $7.00 | $9.50 | $24.50 |
| Red Blend Apothic | $8.75 | $11.25 | $30.50 |
| Cabernet Robert Mondavi Private Selection | $8.00 | $10.50 | $28.00 |
| Cabernet Coppola Diamond Collection | $9.75 | $12.50 | $34.00 |
| Cabernet Sauvignon | |||
| Cocktails & Beer | |||
| Spiked Strawberry Lemonade | $5.00 | ||
| Watermelon Margaraita | $5.00 | ||
| Blue Moon 16 oz draft | $5.00 | ||
| Passion Fruit Moscato ‘Rita | $6.75 | ||
| Watermelon Moscato Sangria | $6.50 | ||
| Green Apple Moscato Sangria | $6.50 | ||
| Berry Sangria | $6.50 | ||
| Peach Bellini | $7.00 | ||
| Long Island Iced Tea | $7.75 | ||
| Piña Colada | $7.50 | ||
| Italian Margarita | $8.00 | ||
| Frozen Margaritas | $7.00 | ||
| Chocolate Almond Amore | $7.50 | ||
| Long Island Limoncello | $6.75 | ||
| Milan Mai Tai | $6.75 | ||
| Tito’s® Moscow Mule | $8.75 | ||
| Antipasto Bloody Mary | $7.50 | ||
| Old Fashioned | $7.00 | ||
| Captain & Coke | $6.79 | ||
| Jack & Coke | $7.29 | ||
| Jim Beam & Coke | $6.39 | ||
| Blue Moon 16 oz draft | $6.99 | ||
| Bud Light 16 oz draft | $4.79 | ||
| Bud Light 22 oz draft | $5.75 | ||
| Bud Light | $4.79 | ||
| Michelob Ultra | $4.79 | ||
| Coors Light | $4.79 | ||
| Miller Lite | $4.79 | ||
| Budweiser | $4.79 | ||
| O’Doul’s (Non-Alcoholic) | $4.50 | ||
| Samuel Adams Lager | $5.99 | ||
| Peroni | $5.79 | ||
| Heineken | $5.79 | ||
| Stella Artois | $5.99 | ||
| Corona | $5.79 | ||
| Modelo Especial | $5.79 | ||
| Angry Orchard Hard Cider | $5.79 | ||
| Beverages | |||
| Strawberry-Banana Smoothie | $4.00 | ||
| Peach-Mango Smoothie | $4.00 | ||
| Blueberry Limonata | $3.50 | ||
| Strawberry-Passion Fruit Smoothie | $3.50 | ||
| Kiwi-Melon Limonata | $3.50 | ||
| Mixed Berry Sparkling Water | $3.50 | ||
| Desserts | |||
| Chocolate Brownie Lasagna | $7.79 | ||
| Black Tie Mousse Cake | $8.29 | ||
| Dolcini | $2.99 | ||
| Lemon Cream Cake | $7.29 | ||
| Seasonal Sicilian Cheesecake | $7.29 | ||
| Tiramisu | $7.29 | ||
| Warm Apple Crostata | $7.49 | ||
| Zeppoli | $7.29 | ||
| Kids | |||
| Tomato Sauce with Choice of Pasta | $5.99 | ||
| Meat Sauce with Choice of Pasta | $5.99 | ||
| Alfredo Sauce with Choice of Pasta | $5.99 | ||
| Five Cheese Marinara with Choice of Pasta | $5.99 | ||
| Cheese Ravioli | $5.99 | ||
| Pizza | $5.99 | ||
| Chicken Fingers & Pasta | $5.99 | ||
| Macaroni & Cheese | $5.99 | ||
| Grilled Chicken and Rotini Pasta with Marinara Sauce | $5.99 | ||
| Rotini with Marinara | $5.99 | ||
| Rotini with Meat Sauce | $5.99 | ||
| Strawberry-Banana Smoothie | $2.29 | ||
| Dolcini (mini dessert) | $2.49 | ||
| Sundae | $1.79 | ||
