Find out the cost of items on the Miller’s Ale House menu.
Quick Links: Wings and Zingers | Appetizers | Fajitas | Soups and Salads | Burgers | Pasta | Great Steaks | Pizza | Seafood | Fresh Raw Bar | Sandwiches | House Specialties | Just for Kids | Desserts
| Food Item | Price |
|---|---|
| Wings and Zingers | |
| Fresh Jumbo Wings | 10 Wings $9.99, 20 Wings $17.99 |
| Zingers | $8.99 |
| Zingers Melt | $9.99 |
| Zinger Mountain Melt | $11.49 |
| Appetizers | |
| Potstickers | $7.89 |
| Buffalo Shrimp | $8.99 |
| Fried Mozzarella | $7.99 |
| Blackened Chicken Quesadilla | $9.99 |
| Beer Batter Onion Rings | $7.99 |
| Ale House Loaded Fries | $8.49 |
| Smoked Fish Dip | $7.95 |
| Spinach Dip | $8.99 |
| Ale House Combos | $11.99 |
| Chips and Guacamole | $6.95 |
| Chips and Guacamole | $6.95 |
| Chicken Nachos | $10.95 |
| Fiesta Nachos | $8.99 |
| Fried Calamari | $7.95 |
| Chicken Fingers | $7.99 |
| Cheeseburger Flatbread | $8.99 |
| Fajitas | |
| Steak | $11.95 |
| Chicken | $10.95 |
| Combo | $13.95 |
| Soups and Salads | |
| New England Clam Chowder | $4.99 |
| Tomato Basil Tortellini | $4.99 |
| Chili | $4.99 |
| French Onion Soup | $4.99 |
| Soup of the Day | $4.29 |
| Tossed Salad | $4.29 |
| Caesar Salad | $4.69 |
| Caesar Salad | $4.69 |
| Cobb Salad | $9.79 |
| Zinger Salad | $8.99 |
| Asian Chicken Salad | $8.95 |
| Southwest Bistro Steak Salad | $10.95 |
| Apple Walnut Salad | $8.99 |
| Blackened Chicken Key Lime Salad | $8.99 |
| Chicken Tossed Salad | $8.99 |
| Chicken Caesar Salad | $8.99 |
| Burgers | |
| Build Your Own Burger | $9.69 |
| Basic Burger | $7.99 |
| Cheeseburger | $8.79 |
| British Burger | $9.49 |
| Bistro Burger | $9.49 |
| Ale House Mini Burgers | $7.95 |
| Turkey Burger | $7.99 |
| Pasta | |
| Cajun Chicken Pasta | $11.99 |
| 35 Shrimp Scampi | $12.95 |
| Seafood Medley | $13.99 |
| Chicken Parmesan | $10.95 |
| Seafood Mac and Cheese | $11.99 |
| Lighter Fare | |
| Grilled Wild Alaskan Salmon | $13.95 |
| Filet Mignon | $17.99 |
| Grilled Zingers | $8.99 |
| Steamed Potstickers | $7.89 |
| Chicken Breast Dinner | $9.95 |
| Bahamian Mahi Mahi | $15.99 |
| Great Steaks | |
| 12 oz New York Strip | $17.49 |
| 20 oz Porterhouse | $19.49 |
| 8 oz Filet Mignon | $18.49 |
| 7 oz Flat Iron Steak | $11.99 |
| 12 oz Choice Ribeye | $15.95 |
| Flat Iron Steak with Boom Boom Shrimp | $14.95 |
| Make a Steak Surf and Turf | $8.99 |
| Pizza | |
| Zinger | $8.49 |
| BBQ Chicken | $8.49 |
| Pepperoni | $7.99 |
| Sausage | $7.99 |
| Classic Cheese | $7.49 |
| Seafood | |
| Mahi Piccata | $14.99 |
| Fish Tacos | $10.95 |
| English Style Fish and Chips | $9.95 |
| Twin Lobster Tails | $18.99 |
| 35 Shrimp | $10.95 |
| Miller’s Seafood, Lobster and Clam Bake | $19.99 |
| Snow Crab Dinner | $14.99 |
| Seafood Combo | $14.99 |
| Sea Scallops | $14.49 |
| Catch of the Day | $13.95 |
| Fresh Raw Bar | |
| Clams on the Half Shell | 1/2 Dozen $6.95, Dozen $9.95 |
| Steamed Clams by the Dozen | Steamed in crab boil and old bay $9.95 |
| Raw Oysters | 1/2 Dozen $8.95, Dozen $14.95 |
| Steamed Oysters by the Dozen | $14.95 |
| Sandwiches | |
| Fish Sandwich | $10.99 |
| Breast of Chicken Sandwich | $7.99 |
| Build Your Own Chicken Sandwich | $9.49 |
| The Big Red | $8.99 |
| Philly Cheese Steak | $8.99 |
| Chicken Philly | $8.69 |
| Miller’s Steak Sandwich | $10.95 |
| Tuna Melt | $8.49 |
| Prime Rib French Dip | $10.99 |
| House Specialties | |
| Baby Back Ribs | 1/2 Rach $9.95, Full Rack $16.99 |
| Oriental Chicken | $9.95 |
| Ossobuco | $12.99 |
| Jambalaya | $11.99 |
| Just for Kids | |
| Hot Dog | $4.49 |
| Mini Burgers | $4.49 |
| Chicken Fingers | $4.49 |
| Mac and Cheese | $4.49 |
| Fried Shrimp Platter | $4.49 |
| Spaghetti and Meatballs | $4.49 |
| Grilled Cheese | $4.49 |
| Desserts | |
| Capt’n Jack’s Buried Treasure | $5.95 |
| Capt’n Jack’s Nutty Brother | $5.95 |
| Brownie Hot Fudge Sundae | $5.29 |
| Chocolate Pounder | $6.95 |
| Apple Crisp | $4.95 |
| Ale House Sundae | $3.95 |
