Find out the cost of items on the Dave And Buster’s menu.
Quick Links: Starters | Big Salads | Small Salads | Soups | Signature Entrees | Pasta | Steaks | Ribs and Combos | Under 600 Calories | Burgers | Sandwiches | Bar Burgers and Chicks | Desserts
| Food Item | Price |
|---|---|
| Starters | |
| Bar Burgers and Wings Platter | $13.79 |
| Appetizer Trio | $13.99 |
| Mountain O’ Nachos | $8.99 |
| Grilled Chicken Quesadillas | $8.49 |
| Philly Steak Rolls | $8.19 |
| Grilled Chicken Nachos | $6.99 |
| Cheesesticks | $6.59 |
| Loaded Queso | $7.99 |
| Soft Pretzel Bites | $5.89 |
| Cheddar Cheesy Fries | $6.79 |
| Edamame | $5.29 |
| Buffalo Wings | $8.89 |
| Spinach Dip | $8.19 |
| Potato Skins | $6.79 |
| Big Salads | |
| Grilled Steak Salad | $9.89 |
| Parmesan-Crusted Chicken Caesar | $8.99 |
| Southwestern Salad with Grilled Chicken | $8.29 |
| Buffalo Chicken Salad | $8.99 |
| Sweet Apple Pecan Salad with Grilled Chicken | $8.99 |
| Small Salads | |
| House Salad | $4.39 |
| Sweet Apple Pecan Salad | $4.69 |
| Caesar Salad | $4.49 |
| Soups | |
| Chicken Tortilla Soup | Cup $3.69 |
| Broccoli Cheddar Soup | Cup $3.59 |
| Signature Entrees | |
| Black Jack BBQ Chicken | $13.29 |
| Chicken and Shrimp Tsunami | $13.49 |
| Fire Grilled Salmon | $14.59 |
| Goldfingers | $10.99 |
| Build Your Own Soft Tacos | $12.99 |
| Chargrilled Atlantic Salmon | $14.49 |
| Fried Shrimp Platter | $13.29 |
| Pasta | |
| Cajun Shrimp Alfredo | $13.49 |
| Parmesan Chicken Alfredo | $12.39 |
| The Mac! And Cheese | $11.99 |
| Blackened Chicken Pasta | $11.79 |
| Baked Chicken and Shrimp Alfredo | $13.69 |
| Steaks | |
| Black Jack New York Strip | $19.49 |
| Chargrilled New York Strip | $18.99 |
| Peppercorn New York Strip | $19.49 |
| Teriyaki Sirloin Steak | $16.49 |
| Black Jack BBQ Sirloin Steak | $15.99 |
| Chargrilled Sirloin Steak | $15.69 |
| Peppercorn Sirloin Steak | $15.99 |
| Add Shrimp to any Entrée | $5.39 |
| Ribs and Combos | |
| Black Jack BBQ Chicken and Ribs | $16.39 |
| Black Jack BBQ Ribs | $19.49 |
| Island Grilled Trifecta | $13.39 |
| Under 600 Calories | |
| Cabo-Style Chicken | $13.29 |
| Mango Citrus Shrimp Skewers | $13.49 |
| Cajun Sirloin Steak | $15.69 |
| Burgers | |
| Buster’s Cheeseburger | $8.89 |
| The BLT Turkey Burger | $8.89 |
| The Gardenburger | $7.89 |
| Black Jack BBQ Cheeseburger | $8.89 |
| Dave’s Double Cheeseburger | $10.29 |
| Sandwiches | |
| The Boss Chicken Club | $9.29 |
| Double Stacked Chicken Parm Sandwich | $9.49 |
| Roasted Turkey Avocado BLT | $8.69 |
| The Philly Cheesesteak | $9.49 |
| Bar Burgers and Chicks | |
| The Original Bar Burgers | $7.99 |
| BBQ Pork Sliders | $7.99 |
| Buffalo Bar Chicks | $8.29 |
| Desserts | |
| Belgian Chocolate Fondue | $8.29 |
| Triple Layer Chocolate Cake | $6.89 |
| Ginormous Brownie Sundae | $7.29 |
| New York Cheesecake | $5.99 |
| Bananas Foster Pie | $6.59 |
| Hot Sugared Donut Holes | $6.59 |
| The Philly Cheesesteak | $9.39 |
| Black Jack BBQ Chicken | $8.29 |
| Parmesan Chicken Alfredo | $7.89 |
| Blackened Chicken Pasta | $7.29 |
| Goldfingers | $7.59 |
| Grilled Chicken Caesar Salad | $7.89 |
