Find out the cost of items on the Chart House menu.
Quick Links: Cold Appetizers | Hot Appetizers | Soups | Salads | Distinctive Dining | Signature Sides | Signature Fish | Seafood | Steaks, Poultry and Prime Rib | Signature Desserts
| Food Item | Price |
|---|---|
| Cold Appetizers | |
| East Meets West Tuna | $15.99 |
| Crab, Avocado and Mango Stack | $14.99 |
| Jumbo Shrimp Cocktail | $14.50 |
| Oysters on the Half Shell | $13.99 |
| Hummus Trio | $7.99 |
| Lobster and Shrimp Spring Rolls | $12.99 |
| Hot Appetizers | |
| Calamari and Friends | $12.99 |
| Jumbo Lump Crab Cake | $15.50 |
| Crab Stuffed Mushrooms | $13.99 |
| Fried Asparagus | $8.99 |
| Oysters Rockefeller | $15.99 |
| Coconut Crunchy Shrimp | $10.99 |
| Tempura Lobster Lollipops | $14.99 |
| Soups | |
| Clam Chowder | $7.99 |
| Lobster Bisque | $8.99 |
| Gazpacho | $6.99 |
| Best of Soup | $7.99 |
| Salads | |
| Chopped Salad | $7.99 |
| Caesar Salad | $8.99 |
| Chopped Spinach Salad | $9.50 |
| Beefsteak Tomato Salad | $9.99 |
| Martha’s Vineyard Salad | $7.99 |
| Distinctive Dining | |
| Three Courses | $29.99 |
| Signature Sides | |
| Sizzling Mushrooms | $8.50 |
| Asparagus | $7.99 |
| Yukon Gold Mashed Potatoes | $6.99 |
| Baked Potato | $5.99 |
| Creamed Spinach | $7.99 |
| Skinny Fries and More | $5.99 |
| Asian Green Beans | $6.99 |
| Signature Fish | |
| Bronzed Swordfish | $32.99 |
| Macadamia Crusted Mahi | $28.99 |
| Snapper Hemingway | $34.99 |
| Spiced Yellowfin Ahi | $28.99 |
| Miso Glazed Salmon | $25.99 |
| Dynamite Grouper | $35.99 |
| Seared Halibut | $38.99 |
| Seafood | |
| Pan Seared Scallops | $30.99 |
| Best of Shrimp | $27.99 |
| Coconut Crunchy Shrimp | $23.99 |
| Mixed Seafood Grill | $31.99 |
| Baked Stuffed Shrimp | $26.99 |
| New Wave Surf and Turf | $30.99 |
| Lobster Tail | $32.99 |
| Jumbo Lump Crab Cakes | $29.99 |
| Shrimp Fresca | $28.99 |
| Steaks, Poultry and Prime Rib | |
| Prime Rib | 10 oz $27.99, 16 oz $32.99 |
| Filet Mignon | $32.99 |
| Blue Cheese Filet Mignon | $35.99 |
| NY Strip | $33.99 |
| Short Ribs | $22.99 |
| Brandy Peppercorn Medallions | $29.99 |
| Chicken Romano | $19.99 |
| Teriyaki Medallions and Dynamite Lobster Tail | $34.99 |
| Medallions and Crab Stuffed Shrimp | $31.99 |
| Signature Desserts | |
| Hot Chocolate Lava Cake | $10.99 |
| Chart House Souffle | $14.99 |
