Find out the cost of items on the Carvel menu.
Quick Links: Food | Beverages | Slices | Pizzeria Specialties
| Food Item | Price |
|---|---|
| Food | |
| Ice Cream Helmet | $6.00 |
| Waffle Cone | $5.50 |
| Ice Cream Cup | $4.00 |
| Ice Cream Shake | $6.50 |
| Ice Cream Float | $5.00 |
| Ittibitz | $5.50 |
| Classic Cinnabon Roll | $5.50 |
| Beverages | |
| Fountain Soda Regular | $4.25 |
| Bottled Aquafina | $4.00 |
| Slices | |
| Cheese | $6.00 |
| Pepperoni | $6.25 |
| Whole Wheat | $6.25 |
| Sicilian | $6.50 |
| Grandma | $6.25 |
| Buffalo Chicken | $6.75 |
| Veggie | $6.75 |
| Pizzeria Specialties | |
| Chicken Roll | $6.75 |
| Meatball Parmigiana Hero | $9.75 |
| Eggplant Parmigiana Hero | $9.75 |
| Penne Alla Vodka | $9.75 |
