Find out the cost of items on the Carrows menu.
Quick Links: Pancakes, Waffles and French Toast | Omelettes and Skillets | The Great Big Breakfast | Extreme Omelettes | West Coast Breakfast Favorites | Fresh Salads | Sandwiches | Burgers | Melts | BBQ Ribs | Chicken | Classic California Comfort | Dessert
| Menu Item | Price |
|---|---|
| Pancakes, Waffles and French Toast | |
| Mile High Pancake Stack | $6.99 |
| Strawberry Pancakes | $7.69 |
| Multi-Grain & Nut Pancakes | $7.99 |
| Bacon and Onion Potato Pancakes | $8.49 |
| Belgian Waffle | $7.29 |
| Strawberry Waffle | $7.69 |
| French Toast | $7.49 |
| Country French Toast | $7.99 |
| Strawberry French Toast | $7.99 |
| Grandma’s Cinnamon Loaf French Toast | $8.49 |
| Omelettes and Skillets | |
| Denver Omelette | $7.69 |
| Carrows Joe’s Special Omelette | $8.99 |
| Bacon, Avocado, Jack Omelette | $7.69 |
| Vegetable Omelette | $7.69 |
| Vegetable Omelette | $7.69 |
| Supreme Skillet | $8.69 |
| The Great Big Breakfast | |
| Great Big Breakfast | $8.99 |
| Corned Beef Hash & Eggs | $8.69 |
| The Lumberjack Breakfast | $8.99 |
| Big Southern Breakfast | $8.69 |
| Extreme Omelettes | |
| Prime Rib & Chorizo Extreme Omelette | $9.49 |
| Meaty Extreme Omelette | $9.99 |
| West Coast Breakfast Favorites | |
| Your Choice Breakfast | $7.59 |
| Mile High Triple Decker Breakfast Sandwich | $8.49 |
| Chorizo Breakfast Burrito | $8.49 |
| Eggs Benedict | $8.49 |
| California Benedict | $8.49 |
| Top Sirloin Steak & Eggs | $10.99 |
| Chicken Fried Steak & Eggs | $9.99 |
| Chorizo & Eggs | $7.99 |
| Appetizers | |
| Carrows Sampler Platter | $9.99 |
| Mozzarella Sticks | $4.99 |
| Chicken Strips | $6.69 |
| Southwest Crispy Rolls | $6.99 |
| Chicken Quesadilla | $5.99 |
| Crispy Onion Slivers | $3.99 |
| Fresh Salads | |
| Southern Fried Chicken Salad | $8.99 |
| Asian Chicken Salad | $8.69 |
| Grilled Chicken Caesar Salad | $8.49 |
| Southwest Chicken Salad | $8.69 |
| Cobb Salad | $8.99 |
| Soup & Salad Combo | $5.99 |
| Soup of the Day | Cup $2.29, Bowl $3.29 |
| Sandwiches | |
| Turkey, Bacon, Avocado Stack | $7.99 |
| French Dip | $8.29 |
| Prime Rib BBQ Sandwich | $8.99 |
| Chicken Dijon Sandwich | $8.29 |
| Chicken Torta | $8.29 |
| Pastrami Sandwich | $8.49 |
| Club House Classic | $7.59 |
| BLT | $7.39 |
| Burgers | |
| American Burger | $7.59 |
| Cheeseburger | $8.29 |
| Santa Barbara Burger | $8.29 |
| Barbwire BBQ Burger | $8.99 |
| Mushroom & Swiss Turkey Burger | $7.99 |
| Patty Melt | $7.59 |
| Melts | |
| Tuna Melt | $7.89 |
| Pot Roast Melt | $7.89 |
| Roast Beef Melt | $8.49 |
| Grilled Four Cheese Prime Rib Melt | $7.99 |
| BBQ Ribs | |
| California Classic BBQ Ribs Half-Rack | Half-Rack $12.99, Full-Rack $17.99 |
| BBQ Ribs & BBQ Glazed Chicken | $11.99 |
| BBQ Ribs & Crispy Chicken | $11.99 |
| BBQ Ribs & Crispy Shrimp | $11.59 |
| Prime Rib | |
| Prime Rib Cuts | 8 oz. $11.99, 12 oz. $14.99, 16 oz. $17.99, 8 oz. Prime Rib and Fried Shrimp $14.99 |
| Steaks | |
| Petite New York Steak | $9.99 |
| Top Sirloin Steaks | $11.99 |
| Chicken Fried Steak | $9.99 |
| Petite New York Steak and Shrimp Scampi Pasta | $11.99 |
| Chicken | |
| Mushroom Chicken | $9.49 |
| Chicken Primavera Alfredo | $9.49 |
| Lemon Chicken | $9.29 |
| Seafood | |
| Wild Caught Cod Fish n Chips | $9.99 |
| Shrimp Scampi Pasta | $11.29 |
| Grilled Wild Caught Cod | $9.49 |
| Grilled Atlantic Salmon | $11.49 |
| Fish & Shrimp Sampler | $9.99 |
| Classic California Comfort | |
| Chorizo Mac n’ Cheese | $8.99 |
| Slow-Braised Pot Roast | $10.69 |
| Classic Meatloaf | $9.99 |
| Prime Rib Stroganoff | $10.99 |
| Chicken & Bacon Mac n’ Cheese | $8.59 |
| Dessert | |
| Jumpy Monkey Sundae | $3.99 |
| Seasonal Cobbler | $3.29, A la mode $3.99, Whole $9.99 |
| Hot Fudge Sundae | $3.99 |
| Mini Hot Fudge Sundae | $3.99 |
| Chocolate Cream Pie | $11.29 |
| Cheesecake | $3.29 |
| Apple Pie | $3.49, Whole $9.99 |
| Mile High Chocolate Cake | $3.99 |
| Root Beer Float | $2.69 |
| Ice Cream | Single $1.29, Double $1.99 |
| Banana Cream Pie | $3.69, Whole $11.29 |
