Find out the cost of items on the Beef ‘O’ Brady’s menu.
Quick Links: Classic Starters | Shareable Appetizers | Younger Sports Fans | Jumbo Wings | Entrees | Beef’s Burgers | Beef’s Sandwiches | Sides | Baskets and Bowls | Sodas and More | Desserts
| Menu Item | Price |
|---|---|
| Classic Starters | |
| Whole Lotta Steak Nachos | $11.99, Chicken Nachos $8.99, Chili and Cheese Nachos $8.99 |
| Hand-Breaded Chicken Tenders | $7.49 |
| Cheese Bacon Pub Chips | $5.99 |
| Beer-Battered Onion RIngs | $6.99 |
| Hand-Breaded Pickle Chips | $6.49 |
| Fried Mozzarella | $5.99 |
| Chili Cheese Dip & Chips | $6.99, Queso & Chips $5.69, Salsa & Chips $3.79 |
| Basket of French Fries | $3.99 |
| Hand-Breaded Pickled Jalapenos | $6.49 |
| Steak Quesadillas | $10.99, Chicken Quesadillas $8.49, Cheese Quesadillas $6.79 |
| Shareable Appetizers | |
| Land, Sea & Air | $16.99 |
| Rib & Tenders | $13.99 |
| Combo Appetizer | $10.99 |
| Southern Shareable | $13.99 |
| Younger Sports Fans | |
| Grilled Cheese | $4.79 |
| Cheese Quesadilla | $4.79 |
| Hot Dog | $4.79 |
| Mac & Cheese | $4.79 |
| Chicken Nuggets | $4.79 |
| Chicken Quesadilla | $4.79 |
| Chicken Taco | $4.79 |
| Chicken Tenders Fried or Grilled | $4.79 |
| 2 Mini Angus “Pretzel Roll” Cheeseburgers | $4.79 |
| Jumbo Wings | |
| 8 Wings | $8.59 |
| 12 Wings | $11.29 |
| 25 Wings | $23.39 |
| Boneless Basket | $10.69 |
| Traditional Basket | $10.69 |
| Entrees | |
| Big Catch | $10.99 |
| The Dubliner | $10.49 |
| St. Louis Ribs | Full Rack $17.99, Half Rack $11.99 |
| Grilled Shrimp | $11.49 |
| Grilled Chicken | $10.49 |
| Combo Fajitas | $12.49, Steak Fajitas $12.99, Chicken Fajitas $11.99 |
| Beef’s Burgers | |
| BBQ Bacon Cheeseburger | $8.99 |
| OMG “Pretzel Roll” Sliders | $10.99 |
| Sante Fe Burger | $9.99 |
| The O’ Brady Burger | $9.99 |
| Mushroom Swiss Burger | $8.79 |
| Build Your Own Burger | $7.99 |
| OMG Burger | $12.79 |
| Angus “Pretzel Roll” Sliders | $8.99 |
| Cheese and Toppings | $0.75 |
| Premium | $0.99 |
| Extra Patty | $2.99 |
| Beef’s Sandwiches | |
| Prime Rib Sandwich | $12.99 |
| Turkey Bacon Brioche | $8.79 |
| Roast Beef Garlic Melt | $8.79 |
| Watterson | $8.79 |
| Buffalo Chicken Sandwich | $8.79 |
| Pulled Pork Sandwich | $8.79 |
| Reuben | $8.79 |
| Cuban – Hot and Pressed | $8.79 |
| Big Catch Sandwich | $9.79 |
| Philly Cheesesteak | $8.79 |
| Sides | |
| Creamy Coleslaw | $1.29 |
| Seasoned Rice | $1.99 |
| Broccoli | $1.99 |
| Pub Chips | $1.99 |
| Side of Fries | $1.99 |
| Tomato & Cucumber Salad | $1.99 |
| Mashed Potatoes & Signature Gravy | $1.99 |
| Side Salad | $3.69 |
| Baskets and Bowls | |
| Fish N’ Chips | $10.29 |
| Fried Shrimp | $10.79 |
| Grilled Veggie Bowl | $7.99 |
| Taco Baskets | $7.99, Add a side of queso dip $0.99 |
| Steak Tacos | 2 Tacos $8.89, 3 Tacos $10.99 |
| Chicken Tacos | 2 Tacos $7.19, 3 Tacos $8.99 |
| Fish Tacos | 2 Tacos $8.19, 3 Tacos $10.49 |
| Sodas and More | |
| Lemon-Tea Twister | $2.49 |
| Cherry Limeade Cooler | $2.99 |
| Home-Style Shakes | $3.99 |
| Strawberry “Skinny” | $3.99 |
| Fruit Flavored Teas or Lemonades | $2.99 |
| Pina Colada or Strawberry Smoothies | $3.99 |
| Frozen Lemonade or Strawberry Lemonade | $3.99 |
| Desserts | |
| Beignets | Two $2.99, Four $4.99, Six $5.99, Side of chocolate or caramel sauce $0.99 |
| Molten Chocolate Cake | $4.99, Add a scoop of vanilla ice cream $1.99 |
