Find out the cost of items on the Carrabba’s menu.
Quick Links: Vino |Sangria | Small Plates | Salads | Soups | Sides | Appetizers | Wood-Fired Pizzas | Pasta | Specialties | Steak & Chops | Seafood | Combinations
| Menu Item | Price | ||
|---|---|---|---|
| Vino | |||
| Sparkling & Sweet | 6oz. | 9oz. | Bottle |
| Riondo | $8.29 | $33.00 | |
| Copper Ridge | $7.79 | $11.49 | $31.00 |
| Rosatello | $8.29 | $12.19 | $33.00 |
| Saint M | $9.49 | $14.19 | $37.00 |
| Italian Whites | 6oz. | 9oz. | Bottle |
| Bonizio Bianco by Cecchi | $6.99 | $10.99 | |
| Ecco Domani | $7.79 | $11.49 | $31.00 |
| Chloe | $8.99 | $13.69 | $37.00 |
| Santa Margherita | $12.19 | $17.99 | $49.00 |
| Sauvignon Blanc | 6oz. | 9oz. | Bottle |
| Imagery | $9.99 | $14.79 | $39.00 |
| Kim Crawford | $10.99 | $16.49 | $45.00 |
| Chardonnay | 6oz. | 9oz. | Bottle |
| William Hill | $8.59 | $12.99 | $35.00 |
| Kendall-Jackson | $10.59 | $15.99 | $45.00 |
| Decoy by Duckhorn | $47.00 | ||
| Antica | $61.00 | ||
| Rosé | 6oz. | 9oz. | Bottle |
| M. Chapoutier Belleruche | $8.29 | $12.19 | $33.00 |
| Martini & Rossi Sparkling | $8.29 | $33.00 | |
| Pinot Noir | 6oz. | 9oz. | Bottle |
| Mark West | $8.99 | $13.69 | $37.00 |
| Coppola Votre Santé | $43.00 | ||
| Elouan | $12.19 | $17.99 | $47.00 |
| Interesting Reds | 6oz. | 9oz. | Bottle |
| Apothic | $8.59 | $12.99 | $35.00 |
| Aruma | $11.49 | $16.99 | $45.00 |
| Conundrum | $12.19 | $17.99 | $47.00 |
| Stags’ Leap Winery | $57.00 | ||
| Merlot | 6oz. | 9oz. | Bottle |
| Bogle | $7.79 | $11.49 | $31.00 |
| Markham | $47.00 | ||
| Italian Reds | 6oz. | 9oz. | Bottle |
| Bonizio Rosso by Cecchi | $6.99 | $10.99 | |
| Gabbiano | $8.59 | $12.99 | $35.00 |
| Ducarosso | $10.19 | $14.79 | $43.00 |
| Allegrini | $10.19 | $14.79 | $43.00 |
| Pian di Nova | $12.19 | $17.99 | $47.00 |
| Guado al Tasso “II Bruciato” | $12.79 | $18.49 | $53.00 |
| Marchesi di Barolo | $67.00 | ||
| Gaja Ca’ Marcanda Promis | $69.00 | ||
| Cabernet Sauvignon | 6oz. | 9oz. | Bottle |
| Beringer Founders’ Estate | $7.29 | $10.79 | $31.00 |
| Dark Horse | $8.59 | $12.99 | $35.00 |
| Coppola Diamond | $41.00 | ||
| Louis Martini | $10.59 | $15.59 | $45.00 |
| J. Lohr “Seven Oaks” | $10.99 | $15.99 | $45.00 |
| Sequoia Grove | $69.00 | ||
| Hidden Gems | 6oz. | 9oz. | Bottle |
| Principessa Gavia Gavi | $10.59 | $15.99 | $45.00 |
| Renato Ratti Barbera | $11.49 | $16.99 | $45.00 |
| Sangria | 6oz. | 9oz. | Pitcher |
| Blackberry | $7.99 | $11.99 | $32.00 |
| Peach | $7.99 | $11.99 | $32.00 |
| Classic Red | $7.99 | $11.99 | $32.00 |
| Small Plates | Price | ||
| Meatballs & Ricotta | $5.99 | ||
| Grilled Asparagus With Prosciutto | $5.99 | ||
| Bruschette Sicilani | $4.79 | ||
| Three-Cheese & Sausage Stuffed Mushrooms | $6.49 | ||
| Salads | Chicken | Shrimp | |
| Caesar Salad | $14.79 | $16.79 | |
| Johnny Rocco Salad | $17.49 | ||
| Italian Salad | $14.79 | $16.79 | |
| Side Salads | Price | ||
| Italian | $4.99 | ||
| House | $4.99 | ||
| Caesar | $4.99 | ||
| Soups | Cup | Bowl | |
| Mama Mandola’s Sicilian Chicken Soup | $4.99 | $6.99 | |
| Minestrone | $4.99 | $6.99 | |
| Sausage & Lentil | $4.99 | $6.99 | |
| Sides | Price | ||
| Sautéed Broccoli | $3.99 | ||
| Garlic Mashed Potatoes | $3.99 | ||
| Penne Pomodoro | $3.99 | ||
| Garlic & Rosemary Fries | $3.99 | ||
| Premium Sides | Price | ||
| Grilled Asparagus | $6.49 | ||
| Fettuccine Alfredo | $6.49 | ||
| Appetizers | Price | ||
| Mussels in White Wine Lemon Butter | $11.99 | ||
| Zucchini Fritte | $9.99 | ||
| Calamari | $3.00 | ||
| Mozzarella Marinara | $9.99 | ||
| Shrimp Scampi | $10.99 | ||
| Calabrian Roasted Wings | $10.99 | ||
| Tomato Caprese With Fresh Burrata | $9.49 | ||
| Wood-Fired Pizzas | Price | ||
| Margherita Pizza | $12.99 | ||
| Pepperoni Pizza | $13.49 | ||
| Chicken Bryan Pizza | $13.99 | ||
| Carnevale Pizza | $13.79 | ||
| Pasta | Plain | Chicken | Shrimp |
| Linguine Pescatore | $19.99 | ||
| Fettuccine Carrabba | $17.29 | ||
| Lasagne | $15.99 | ||
| Linguine Positano | $12.99 | $15.99 | $17.99 |
| Fettuccine Weesie | $18.79 | ||
| Rigatoni Campagnolo | $16.99 | ||
| Lobster Ravioli | $19.49 | ||
| Mezzaluna | $16.79 | ||
| Shrimp & Scallop Linguine Alla Vodka | $19.29 | ||
| Pasta Georgio | $17.49 | ||
| Spaghetti | $13.79 – $16.29 with Meatballs | ||
| Specialties | Price | ||
| Chicken Bryan | $19.29 | ||
| Chicken Marsala | $19.29 | ||
| Chicken Parmesan | $17.99 | ||
| Tuscan-Grilled Chicken | $15.29 | ||
| Pollo Posa Maria | $19.79 | ||
| Parmesan Chicken Arugula | $17.99 | ||
| Eggplant Parmesan | $15.49 | ||
| Veal Marsala | $21.79 | ||
| Steak & Chops | 6oz. | 9oz. | 13oz. |
| Tuscan-Grilled Sirloin | $15.99 | $19.29 | |
| Tuscan-Grilled Ribeye | $25.49 | ||
| Tuscan-Grilled Fillet | $26.49 | ||
| Tuscan-Grilled Pork Chop | Price | ||
| One Chop | $15.99 | ||
| Two Chops | $19.49 | ||
| Toppings | Price | ||
| Spicy Sicilian Butter | |||
| Garlic Aioli | |||
| Marsala Sauce | $3.80 | ||
| Bryan Topping | $3.80 | ||
| Scampi Topping | $3.80 | ||
| Seafood | Price | ||
| Mahi Wulfe | $18.29 Grilled – $21.29 Breaded | ||
| Shrimp & Sea Scallop Spiedino | $20.49 | ||
| Wood-Grilled Tilapia | $16.79 | ||
| Shrimp Parmesan | $19.79 | ||
| Tomato Basil Salmon | $19.99 | ||
| Combinations | Price | ||
| The Johnny | $23.79 | ||
| Carrabba’s Italian Classics | $20.79 | ||
| Chicken Trio | $24.29 | ||
