Find out the cost of items on the Bojangles’ menu.
Quick Links: Boneless Chicken | Sandwiches | Biscuits | Breakfast Fixins | Dinners | Fixins and Fries | Salads and Wraps | Sweet Biscuits and More | Kids Meal | Family Meals | Boxes | Beverages | Limited Time
Food Item | Price |
---|---|
Boneless Chicken | |
4 Pc Supremes Combo with Biscuit, Choice of Fixin and Drink | $6.29 |
12 Pc Supreme Box with 4 Biscuits | $15.39 |
12 Pc Supreme Tailgate Special with 4 Biscuits | $20.39 |
4 Pc Homestyle Tenders Combo with Biscuit, Choice of Fixin and Drink | $6.29 |
12 Pc Homestyle Tenders Box with 4 Biscuits | $15.39 |
12 Pc Homestyle Tenders Tailgate Special with 4 Biscuits | $20.39 |
Roasted Chicken Bites Combo with Biscuit, Choice of Fixin, and Drink | $5.99 |
Chicken Rice Bowl | $5.39 |
Sandwiches | |
Cajun Filet | $4.19, Combo $6.19 |
Cajun Filet Club | $4.69, Combo $6.69 |
Grilled Chicken | $4.19, Combo $6.19 |
Grilled Chicken Club | $4.69, Combo $6.69 |
Pulled Pork BBQ Sandwich | $2.99, Combo $4.99 |
Biscuits | |
Cajun Filet Biscuit | $3.29, Combo $5.39 |
Country Ham and Egg | $2.99, Combo $4.79 |
Country Ham | $2.39, Combo $4.29 |
Steak Biscuit | $2.39, Combo $4.19 |
Bacon, Egg and Cheese | $2.79, Combo $4.49 |
2 Sausage Biscuits | $2.49, Combo $4.29 |
Sausage & Egg Biscuit | $2.19, Combo $4.19 |
Sausage Biscuit | $1.59, Combo $3.49 |
Gravy Biscuit | $1.89, Combo $3.79 |
Egg and Cheese Biscuit | $1.89, Combo $3.69 |
Breakfast Fixins | |
Bo-Tato Rounds | Small $1.49, Medium $1.69, Picnic $2.79 |
Picnic Grits | $1.49 |
Dinners | |
2 Pc Leg and Thigh | with 1 Fixin $5.19, with 2 Fixins $5.89 |
2 Pc Breast and Wing | with 1 Fixin $6.19, 2 Fixins $6.89 |
3 Pc Leg & 2 Thighs | with 1 Fixin $5.79, with 2 Fixins $6.49 |
1 Breast Dinner | with 1 Fixin $4.89, with 2 Fixins $5.59 |
2 Breast Dinner | with 1 Fixin $6.79, with 2 Fixins $7.49 |
3 Wing Dinner | with 1 Fixin $5.79, with 2 Fixins $6.49 |
Fixins and Fries | |
Dirty Rice | Individual $1.49, Picnic $2.99 |
Cajun Pintos | Individual $1.49, Picnic $2.99 |
Cole Slaw | Individual $1.49, Picnic $2.99 |
Mashed Potatoes n Gravy | Individual $1.49, Picnic $2.99 |
Green Beans | Individual $1.49, Picnic $2.99 |
Macaroni n Cheese | Individual $1.49, Picnic $2.99 |
Seasoned Fries | Small $1.49, Medium $1.99, Large $2.99 |
Salads and Wraps | |
Garden | $3.39 |
Chicken Supremes | $4.99 |
Homestyle Tenders | $4.99 |
Grilled Chicken | $5.19 |
Cajun Filet Wrap | $4.19, Combo $6.19 |
Grilled Chicken Wrap | $4.19, Combo $6.19 |
Sweet Biscuits and More | |
Bo-Berry Biscuits | 1 Pc $0.99, 2 Pc $1.89, 6 Pc $3.99 |
Cinnamon Pecan Twist | 1 Pc $0.99, 2 Pc $1.89, 6 Pc $4.99 |
Sweet Potato Pie | $1.29 |
Kids Meal | |
2 Pc Homestyle Tenders | $3.89 |
2 Pc Chicken Supremes | $3.89 |
Chicken Leg | $3.89 |
Mac ‘n Cheese | $3.89 |
Family Meals | |
8 Pc Tailgate Special | $19.99 |
12 Pc Super Tailgate | $26.99 |
20 Pc Jumbo Tailgate | $38.79 |
Family Variety Feast | $27.99 |
Boxes | |
8 Pc Chicken and 4 Biscuits | $13.49 |
12 Pc Chicken and 6 Biscuits | $18.49 |
20 Pc Chicken and 10 Biscuits | $27.79 |
Beverages | |
Iced Tea | 1/2 Gallon $2.39 |
Soft Drink | Small $1.59, Regular $1.89, Large $2.09 |
Bottled Water | $1.69 |
Milk | $0.99 |
Orange Juice | $1.59 |
Coffee | Small $1.29, Regular $1.49 |
Limited Time | |
The Cheddar Bo | $1.59 |